Measuring the Electro-osmotic Permeability Coefficient in Single Bricks
dc.contributor.author | Eslami, Naser; Feijoo, Jorge; Paz García, Juanma, Franzoni, Elisa; Ottosen, Lisbeth M. | |
dc.date.accessioned | 2024-11-27T09:42:52Z | |
dc.date.available | 2024-11-27T09:42:52Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The transport process electroosmosis (EO) has been suggested to be used for dewatering damp brick masonry for decades. Still, it is debated whether EO can be obtained in bricks. By use of an advanced EO laboratory cell, this paper reports that an EO flow can be generated in two types of Danish bricks. The electroosmotic permeability coefficient was shown to be dependent on both intrinsic properties of bricks, such as pore size distribution, and extrinsic properties, such as zeta potential. Results showed that the brick with a higher pore volume but with a lower surface charge the EO permeability coefficient is lower. | |
dc.identifier.issn | 1943-5533 | |
dc.identifier.uri | http://calderon.cud.uvigo.es/handle/123456789/855 | |
dc.language.iso | en | |
dc.publisher | Journals of materials in civil engineering | |
dc.title | Measuring the Electro-osmotic Permeability Coefficient in Single Bricks | |
dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024 Journal of Materials in Civil Engineering Q2 (1).pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: